×

Engelberg Cup 2027

https://engelberg-cup.ch/

Race to Goal

Category:

Name Coordinates Radius (m) Altitude (m) On the ground km to goal
Start Dörfli 46.89718, 8.39127 200 525 No 95
CP Diegisbalm 46.89529, 8.37478 200 997 No 93
Gummen 46.90288, 8.36599 300 1614 No 92
CP Engelberg 46.81679, 8.41016 200 1007 No 82
Brunni 46.84121, 8.41152 300 1874 No 79
Rigidalstock 46.85225, 8.41952 550 2593 No 78
Haldigrat 46.90256, 8.44016 300 1940 No 72
Buochserhorn 46.94557, 8.42874 300 1806 No 67
Stanserhorn 46.93030, 8.34274 300 1898 No 61
Arvigrat 46.89027, 8.33919 390 1890 No 56
Hohmad 46.78438, 8.30765 300 2424 No 44
Gibel 46.77028, 8.18991 300 2000 No 35
Glogghüüs 46.76064, 8.26269 300 2380 No 29
Klein Titlis 46.77161, 8.42698 300 3070 No 17
Fürenalp 46.80129, 8.46877 300 1915 No 12
Finish Dörfli 46.89718, 8.39127 150 526 No 0

... or scan the QR code (XCTrack, SeeYou, FlySkyHy):

QR Code
Name Coordinates Radius (m) Altitude (m) On the ground km to goal
Start Dörfli 46.89718, 8.39127 200 525 No 95
CP Diegisbalm 46.89529, 8.37478 200 997 No 93
Gummen 46.90288, 8.36599 300 1614 No 92
CP Engelberg 46.81679, 8.41016 200 1007 No 82
Brunni 46.84121, 8.41152 300 1874 No 79
Rigidalstock 46.85225, 8.41952 550 2593 No 78
Haldigrat 46.90256, 8.44016 300 1940 No 72
Buochserhorn 46.94557, 8.42874 300 1806 No 67
Stanserhorn 46.93030, 8.34274 300 1898 No 61
Arvigrat 46.89027, 8.33919 390 1890 No 56
Hohmad 46.78438, 8.30765 300 2424 No 44
Gibel 46.77028, 8.18991 300 2000 No 35
Glogghüüs 46.76064, 8.26269 300 2380 No 29
Klein Titlis 46.77161, 8.42698 300 3070 No 17
Fürenalp 46.80129, 8.46877 300 1915 No 12
Finish Dörfli 46.89718, 8.39127 150 526 No 0

... or scan the QR code (XCTrack, SeeYou, FlySkyHy):

QR Code
Name Coordinates Radius (m) Altitude (m) On the ground km to goal
Start Dörfli 46.89718, 8.39127 200 556 No 54
CP Diegisbalm 46.89529, 8.37478 200 997 No 53
CP Engelberg 46.81679, 8.41016 200 1007 No 44
Brunni 46.84121, 8.41152 300 1874 No 41
Fürenalp 46.80291, 8.46886 300 1842 No 35
Haldigrat 46.90256, 8.44016 300 1940 No 24
Buochserhorn 46.94557, 8.42874 300 1806 No 19
Stanserhorn 46.93030, 8.34274 300 1898 No 12
Gräfimattstand 46.87303, 8.32867 300 2028 No 5
Finish Dörfli 46.89718, 8.39127 150 526 No 0

... or scan the QR code (XCTrack, SeeYou, FlySkyHy):

QR Code
Name Coordinates Radius (m) Altitude (m) On the ground km to goal
Start Dörfli 46.89718, 8.39127 200 556 No 54
CP Diegisbalm 46.89529, 8.37478 200 997 No 53
CP Engelberg 46.81679, 8.41016 200 1007 No 44
Brunni 46.84121, 8.41152 300 1874 No 41
Fürenalp 46.80291, 8.46886 300 1842 No 35
Haldigrat 46.90256, 8.44016 300 1940 No 24
Buochserhorn 46.94557, 8.42874 300 1806 No 19
Stanserhorn 46.93030, 8.34274 300 1898 No 12
Gräfimattstand 46.87303, 8.32867 300 2028 No 5
Finish Dörfli 46.89718, 8.39127 250 526 No 0

... or scan the QR code (XCTrack, SeeYou, FlySkyHy):

QR Code